Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 56,687 (2005 est.)
2006 males age 18-49: 56,687 females age 18-49: 54,454 (2005 est.)
2007 males age 18-49: 56,687 females age 18-49: 54,454 (2005 est.)
2008 males age 16-49: 72,150 females age 16-49: 69,058 (2008 est.)
2009 males age 16-49: 138,746 females age 16-49: 82,247 (2009 est.)
2010 males age 16-49: 137,181 females age 16-49: 83,837 (2010 est.)
2011 males age 16-49: 135,374 females age 16-49: 85,181 (2010 est.)
2012 males age 16-49: 135,374 females age 16-49: 85,181 (2010 est.)
2013 males age 16-49: 135,374 females age 16-49: 85,181 (2010 est.)
2014 males age 16-49: 135,374 females age 16-49: 85,181 (2010 est.)
2015 males age 16-49: 135,374 | females age 16-49: 85,181 (2010 est.)